top of page
tuition rates
Tuition Rates 2025/2026
Tuition is calculated based on the number of hours danced per week, per family. It is paid in 10 equal installments, September-June.
Hours Per Week | Cost Per Month Credit Card | Discounted Cost Cash/Check |
|---|---|---|
6 Hours | $451.26 | $436.00 |
6.5 Hours | $455.40 | $440.00 |
Single Class | $46.58 | $45.00 |
7 Hours | $480.24 | $464.00 |
7.5 Hours | $504.05 | $487.00 |
8 Hours | $528.89 | $511.00 |
9 Hours | $572.36 | $553.00 |
10 Hours | $615.83 | $595.00 |
11 Hours | $658.26 | $636.00 |
12 Hours | $702.77 | $679.00 |
13 Hours | $745.20 | $720.00 |
14 Hours | $769.01 | $743.00 |
bottom of page
