top of page
tuition rates
Tuition Rates 2025/2026
Tuition is calculated based on the number of hours danced per week, per family. It is paid in 10 equal installments, September-June.
Hours Per Week | Cost Per Month Credit Card | Discounted Cost Cash/Check |
|---|---|---|
45 minutes | $113.85 | $110.00 |
1 Hour | $130.41 | $126.00 |
1.5 Hours | $167.67 | $162.00 |
2 Hours | $200.79 | $194.00 |
2.5 Hours | $233.91 | $226.00 |
3 Hours | $264.96 | $256.00 |
3.5 Hours | $293.94 | $284.00 |
4 Hours | $323.96 | $313.00 |
4.5 Hours | $350.87 | $339.00 |
5 Hours | $376.74 | $364.00 |
5.5 Hours | $404.69 | $391.00 |
bottom of page
